Two step

{
    "srcVertices": [
        {
            "serviceName": "test",
            "columnName": "user_id",
            "id": %s
        }
    ],
    "steps": [
      [
        {
          "label": "friends",
          "direction": "out",
          "offset": 0,
          "limit": %d
        }
      ],
      [
        {
          "label": "friends",
          "direction": "out",
          "offset": 0,
          "limit": %d
        }
      ]
    ]
}
Number of S2Graph Servers VUsers 1st Step Limit 2nd Step Limit TPS Latency
1 20 10 10 3,050.3TPS 6.43ms
1 20 10 20 2,239.3TPS 8.8 ms
1 20 10 40 1,393.4TPS 14.19ms
1 20 10 60 1,052.2TPS 18.83ms
1 20 10 80 841.2TPS 23.59ms
1 20 10 100 700.3TPS 28.34ms
1 20 10 200 397.8TPS 50.03ms
1 20 10 400 256.9TPS 77.62ms
1 20 10 800 192TPS 103.97ms
1 20 20 10 1,820.8TPS 10.83ms
1 20 20 20 1,252.8TPS 15.78ms
1 20 40 10 1,022.8TPS 19.36ms
1 20 60 10 732.8TPS 27.11ms
1 20 80 10 570.1TPS 34.87ms
1 20 100 10 474.9TPS 41.87ms
1 20 100 10 288.5TPS 68.34ms
1 20 100 20 279.1TPS 71.4ms
1 20 100 40 156.6TPS 127.43ms
1 20 100 80 83.6TPS 238.48ms
1 20 200 10 236.8TPS 84.16ms
1 20 400 10 121.8TPS 163.87ms
1 20 800 10 60.9TPS 327.23ms
1 10 800 10 61.8TPS 162.19 ms
1 5 800 10 54.2TPS 91.87ms
1 20 800 1 181.4TPS 110ms

screen shot 2015-09-03 at 11 51 06 am screen shot 2015-09-03 at 11 51 13 am

results matching ""

    No results matching ""